Blog Archives
Big Ten ACC Challenge Day 1
Big Ten/ACC Challenge Day 1 matchups:
— Michigan at Virginia, 7 p.m., ESPN2
— Northwestern at Georgia Tech, 7:15 p.m., ESPNU
— Illinois at Maryland, 7:30 p.m., ESPN
— Miami at Purdue, 9 p.m., ESPN2
— Clemson at Iowa, 9:15 p.m., ESPNU
— Duke at Ohio State, 9:30 p.m., ESPN
My Picks:
— Michigan over Virginia
— Northwestern over Georgia Tech
— Illinois over Maryland
— Purdue over Miami
— Clemson over Iowa
— Ohio State over Duke
Those were realistic picks, I still would like to see the ACC pull off the win overall being as though I’m a Tarheel fan!
Week 4 AP Top 25 NCAA Rankings
Week 4 AP Top 25 Rankings for NCAA Men’s Basketball:
AP Top 25 | |||
RK | TEAM | RECORD | PTS |
1 | Kentucky (46) | 6-0 | 1,599 |
2 | Ohio State (17) | 6-0 | 1,564 |
3 | Duke (2) | 7-0 | 1,465 |
4 | Syracuse | 6-0 | 1,439 |
5 | North Carolina | 5-1 | 1,337 |
6 | Louisville | 5-0 | 1,259 |
7 | Baylor | 5-0 | 1,183 |
8 | Connecticut | 6-1 | 1,055 |
9 | Wisconsin | 6-0 | 1,045 |
10 | Florida | 4-1 | 1,040 |
11 | Xavier | 4-0 | 982 |
12 | Alabama | 7-0 | 912 |
13 | Missouri | 6-0 | 746 |
14 | Michigan | 5-1 | 681 |
15 | Kansas | 3-2 | 676 |
16 | Marquette | 5-0 | 637 |
17 | Pittsburgh | 5-1 | 537 |
18 | UNLV | 7-0 | 535 |
19 | Gonzaga | 4-0 | 525 |
20 | Vanderbilt | 5-1 | 482 |
21 | Mississippi State | 7-1 | 277 |
22 | Memphis | 2-2 | 269 |
23 | Saint Louis | 6-0 | 149 |
24 | California | 5-1 | 121 |
25 | Texas A&M | 4-1 | 115 |
Kentucky is back at No. 1 in The Associated Press’ college basketball poll for the first time since the 2009-10 season. Saint Louis is back in the Top 25 for the first time since 1993-94.
The Wildcats (6-0) replaced North Carolina, which had been No. 1 since the preseason poll, on Monday, receiving 46 first-place votes from the 65-member national media panel. The Tar Heels (5-1) dropped to fifth following their 90-80 loss to UNLV in the championship game of the Las Vegas Invitational.
Ohio State (6-0) moved up from third to second and had 17 first-place votes, while Duke (7-0), which won the EA Sports Maui Invitational, jumped from sixth to third and had the other two No. 1 votes.
Kudos to Washington Post for article excerpts…
Peep The Stat Sheet – Ohio Vs. Louisville (7)
Ohio Bobcats | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
Ivo Baltic, F | 14 | 1-6 | 0-0 | 0-0 | 5 | 5 | 0 | 0 | 0 | 2 | 3 | 2 |
Jon Smith, F | 21 | 0-1 | 0-0 | 0-0 | 2 | 4 | 0 | 2 | 0 | 1 | 1 | 0 |
Walter Offutt, F | 36 | 2-6 | 1-4 | 2-5 | 2 | 6 | 2 | 1 | 0 | 2 | 5 | 7 |
D.J. Cooper, G | 35 | 6-17 | 3-11 | 1-1 | 0 | 1 | 3 | 0 | 0 | 3 | 1 | 16 |
Nick Kellogg, G | 11 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 0 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
Reggie Keely, F | 31 | 5-9 | 0-0 | 1-2 | 3 | 6 | 0 | 1 | 1 | 2 | 4 | 11 |
T.J. Hall, F | 14 | 3-6 | 2-4 | 0-0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 8 |
Ricardo Johnson, G | 10 | 0-2 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
TyQuane Goard, F | 5 | 0-0 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Stevie Taylor, G | 23 | 4-7 | 2-3 | 0-0 | 0 | 2 | 0 | 1 | 0 | 2 | 3 | 10 |
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
21-55 | 8-23 | 4-8 | 16 | 34 | 7 | 5 | 2 | 14 | 22 | 54 | ||
38.2% | 34.8% | 50.0% | ||||||||||
Louisville Cardinals |
||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
Chane Behanan, F | 25 | 4-10 | 0-2 | 3-7 | 3 | 7 | 0 | 0 | 1 | 3 | 0 | 11 |
Gorgui Dieng, C | 32 | 5-10 | 0-0 | 0-2 | 10 | 16 | 2 | 0 | 2 | 1 | 3 | 10 |
Chris Smith, G | 27 | 3-4 | 0-1 | 2-2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 8 |
Kyle Kuric, G-F | 40 | 5-12 | 3-8 | 3-4 | 3 | 5 | 1 | 4 | 3 | 2 | 1 | 16 |
Peyton Siva, G | 33 | 0-7 | 0-3 | 4-4 | 0 | 1 | 6 | 0 | 0 | 4 | 3 | 4 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
Jared Swopshire, F | 19 | 1-1 | 1-1 | 0-0 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 3 |
Stephan Van Treese, F | 4 | 0-0 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Elisha Justice, G | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Russ Smith, G | 18 | 2-10 | 1-4 | 2-3 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 7 |
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
20-54 | 5-19 | 14-22 | 20 | 39 | 14 | 7 | 6 | 12 | 11 | 59 | ||
37.0% | 26.3% | 63.6% |
Peep The Stat Sheet – Valparaiso Vs. Ohio State (3)
Valparaiso Crusaders | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
Kevin Van Wijk, F | 23 | 0-3 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 1 | 7 | 4 | 0 |
Ryan Broekhoff, G-F | 36 | 3-8 | 1-5 | 0-0 | 1 | 11 | 2 | 0 | 2 | 3 | 1 | 7 |
Erik Buggs, G | 24 | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 2 | 3 | 2 |
Will Bogan, G | 24 | 2-8 | 2-5 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
Matt Kenney, G | 29 | 1-3 | 0-1 | 0-0 | 1 | 4 | 3 | 0 | 0 | 4 | 3 | 2 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
Richie Edwards, F | 11 | 2-6 | 1-2 | 0-0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 5 |
Hrvoje Vucic, C | 16 | 3-10 | 0-0 | 1-2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 7 |
Tommy Kurth, G | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Jay Harris, G | 30 | 7-14 | 4-9 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 18 |
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
19-56 | 8-23 | 1-2 | 9 | 29 | 11 | 1 | 3 | 18 | 17 | 47 | ||
33.9% | 34.8% | 50.0% | ||||||||||
Ohio State Buckeyes |
||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
Deshaun Thomas, F | 27 | 5-12 | 0-3 | 2-2 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 12 |
Jared Sullinger, F | 37 | 6-10 | 1-2 | 1-3 | 3 | 13 | 5 | 4 | 1 | 2 | 4 | 14 |
Aaron Craft, G | 37 | 5-10 | 1-4 | 4-6 | 0 | 3 | 8 | 4 | 0 | 2 | 1 | 15 |
Lenzelle Smith Jr., G | 24 | 3-6 | 0-1 | 0-1 | 1 | 5 | 5 | 2 | 0 | 0 | 1 | 6 |
William Buford, G | 37 | 9-16 | 4-4 | 3-5 | 2 | 5 | 1 | 1 | 0 | 1 | 0 | 25 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
Jordan Sibert, G | 14 | 0-2 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Shannon Scott, G | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sam Thompson, F | 5 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
J.D. Weatherspoon, F | 3 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Amir Williams, C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Ravenel, F | 11 | 2-3 | 0-0 | 1-2 | 1 | 5 | 0 | 1 | 0 | 0 | 2 | 5 |
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
31-60 | 6-16 | 12-21 | 9 | 35 | 23 | 12 | 1 | 6 | 11 | 80 | ||
51.7% | 37.5% | 57.1% |
Peep The Stat Sheet – Pitt (16) Vs. Pennsylvania
Pittsburgh Panthers | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
Nasir Robinson, F | 39 | 6-10 | 0-0 | 2-4 | 0 | 4 | 3 | 3 | 0 | 1 | 2 | 14 |
J.J. Moore, F | 31 | 5-9 | 1-3 | 1-2 | 2 | 6 | 1 | 1 | 0 | 2 | 0 | 12 |
Ashton Gibbs, G | 36 | 6-15 | 4-6 | 0-0 | 1 | 3 | 4 | 2 | 0 | 2 | 1 | 16 |
Travon Woodall, G | 32 | 3-5 | 0-2 | 1-1 | 0 | 2 | 7 | 0 | 0 | 1 | 3 | 7 |
Khem Birch, F | 28 | 6-8 | 0-0 | 3-5 | 4 | 10 | 0 | 1 | 3 | 2 | 3 | 15 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
Talib Zanna, F | 13 | 4-4 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 8 |
Cameron Wright, G | 9 | 0-0 | 0-0 | 2-2 | 1 | 2 | 2 | 2 | 0 | 1 | 2 | 2 |
John Johnson, G | 12 | 1-2 | 0-1 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
31-53 | 5-12 | 11-16 | 8 | 29 | 19 | 9 | 3 | 9 | 14 | 78 | ||
58.5% | 41.7% | 68.8% | ||||||||||
Pennsylvania Quakers |
||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
Rob Belcore, G | 28 | 2-5 | 1-2 | 2-2 | 2 | 4 | 2 | 1 | 0 | 2 | 3 | 7 |
Fran Dougherty, F | 11 | 1-1 | 0-0 | 0-0 | 2 | 3 | 0 | 1 | 1 | 0 | 2 | 2 |
Tyler Bernardini, G | 31 | 4-9 | 2-7 | 4-5 | 1 | 5 | 0 | 2 | 0 | 2 | 3 | 14 |
Zack Rosen, G | 37 | 8-16 | 6-10 | 0-0 | 0 | 3 | 4 | 0 | 0 | 5 | 2 | 22 |
Miles Cartwright, G | 35 | 3-10 | 0-4 | 0-2 | 1 | 2 | 1 | 0 | 0 | 3 | 2 | 6 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
Mike Howlett, C | 16 | 1-3 | 0-0 | 0-0 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
Marin Kukoc, G-F | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Dau Jok, G | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Gunter, F-C | 8 | 1-2 | 0-0 | 1-2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
Henry Brooks, F | 12 | 1-3 | 0-0 | 0-4 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 2 |
Simeon Esprit, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camryn Crocker, G | 9 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Patrick Lucas-Perry, G | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
21-52 | 9-24 | 7-15 | 12 | 28 | 9 | 4 | 2 | 16 | 15 | 58 | ||
40.4% | 37.5% | 46.7% |
Peep The Stat Sheet- UCF Vs. UConn (4)
UCF Knights | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
Keith Clanton, F | 38 | 6-12 | 4-5 | 4-4 | 0 | 6 | 1 | 2 | 1 | 0 | 2 | 20 |
Rod Days, G-F | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dwight McCombs, F | 10 | 1-2 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 3 |
Marcus Jordan, G | 36 | 6-16 | 2-5 | 6-6 | 3 | 7 | 7 | 0 | 0 | 0 | 3 | 20 |
Isaiah Sykes, G-F | 26 | 4-10 | 0-1 | 2-4 | 2 | 4 | 1 | 0 | 0 | 4 | 0 | 10 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
Jeff Jordan, G | 21 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
P.J. Gaynor, F | 18 | 1-5 | 0-2 | 1-2 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 3 |
Josh Crittle, F-C | 22 | 1-2 | 0-0 | 0-0 | 3 | 5 | 0 | 1 | 0 | 0 | 4 | 2 |
Tristan Spurlock, F | 25 | 2-5 | 1-3 | 3-4 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 8 |
Kasey Wilson, F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
22-55 | 7-17 | 17-21 | 10 | 27 | 10 | 6 | 3 | 7 | 16 | 68 | ||
40.0% | 41.2% | 81.0% | ||||||||||
Connecticut Huskies |
||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
Tyler Olander, F | 20 | 3-5 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 |
DeAndre Daniels, F | 21 | 2-5 | 0-3 | 2-2 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 6 |
Andre Drummond, C | 34 | 6-9 | 0-0 | 1-2 | 5 | 9 | 0 | 0 | 4 | 1 | 1 | 13 |
Shabazz Napier, G | 31 | 2-7 | 0-4 | 0-0 | 0 | 5 | 5 | 0 | 0 | 7 | 4 | 4 |
Jeremy Lamb, G-F | 40 | 5-16 | 2-9 | 3-4 | 0 | 2 | 1 | 2 | 0 | 3 | 2 | 15 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
Alex Oriakhi, F-C | 26 | 5-11 | 0-0 | 4-7 | 7 | 10 | 0 | 0 | 5 | 0 | 1 | 14 |
Niels Giffey, G-F | 9 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Roscoe Smith, F | 19 | 1-4 | 0-2 | 1-2 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
25-59 | 2-18 | 11-17 | 15 | 36 | 7 | 3 | 10 | 11 | 15 | 63 | ||
42.4% | 11.1% | 64.7% |
*Top 25 team falls to non-ranked opponent*
Peep The Stat Sheet – FSU (20) Vs. Harvard
Florida State Seminoles | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
Bernard James, F | 32 | 2-8 | 0-0 | 1-2 | 3 | 6 | 0 | 2 | 3 | 3 | 3 | 5 |
Okaro White, F | 20 | 1-2 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 2 |
Xavier Gibson, F-C | 20 | 3-8 | 0-0 | 0-2 | 1 | 6 | 1 | 4 | 2 | 2 | 2 | 6 |
Luke Loucks, G | 35 | 4-7 | 0-0 | 0-0 | 0 | 0 | 4 | 1 | 0 | 4 | 3 | 8 |
Michael Snaer, G | 30 | 4-9 | 2-3 | 0-0 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | 10 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
Jeff Peterson, G | 13 | 0-3 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
Deividas Dulkys, G | 29 | 2-6 | 1-5 | 0-1 | 0 | 2 | 0 | 4 | 0 | 2 | 3 | 5 |
Terrance Shannon, F | 13 | 1-3 | 0-0 | 2-3 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 4 |
Jon Kreft, F-C | 8 | 0-1 | 0-0 | 1-2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
17-47 | 3-8 | 4-10 | 5 | 26 | 5 | 13 | 7 | 16 | 21 | 41 | ||
36.2% | 37.5% | 40.0% | ||||||||||
Harvard Crimson |
||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
Keith Wright, F | 22 | 2-4 | 0-0 | 1-1 | 2 | 8 | 0 | 0 | 1 | 0 | 4 | 5 |
Kyle Casey, F | 20 | 1-4 | 0-1 | 2-2 | 0 | 4 | 0 | 0 | 0 | 6 | 3 | 4 |
Oliver McNally, G | 36 | 1-3 | 1-3 | 4-4 | 1 | 6 | 3 | 1 | 0 | 2 | 0 | 7 |
Brandyn Curry, G | 31 | 1-8 | 1-2 | 3-5 | 0 | 3 | 5 | 5 | 0 | 1 | 1 | 6 |
Christian Webster, G | 18 | 1-9 | 1-6 | 0-0 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 3 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
Laurent Rivard, G | 24 | 2-7 | 2-7 | 0-0 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 6 |
Corbin Miller, G | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Moundou-Missi, F | 18 | 2-3 | 0-0 | 2-6 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 6 |
Wesley Saunders, G-F | 18 | 2-3 | 0-0 | 3-4 | 2 | 3 | 0 | 1 | 0 | 3 | 2 | 7 |
Jonah Travis, F | 11 | 0-3 | 0-0 | 2-2 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 2 |
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
12-44 | 5-19 | 17-24 | 9 | 36 | 9 | 10 | 1 | 17 | 17 | 46 | ||
27.3% | 26.3% | 70.8% |
*Top 25 team falls to an unranked team*
Peep The Stat Sheet – Stanford Vs. Syracuse (5)
Stanford Cardinal |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
Josh Owens, F-C | 40 | 2-8 | 0-0 | 0-3 | 2 | 7 | 2 | 1 | 1 | 3 | 0 | 4 |
Andrew Zimmermann, F | 40 | 2-4 | 0-0 | 0-0 | 2 | 3 | 1 | 0 | 2 | 1 | 3 | 4 |
Jarrett Mann, G | 40 | 0-2 | 0-0 | 2-2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 |
Aaron Bright, G | 40 | 5-9 | 3-5 | 0-0 | 1 | 4 | 4 | 1 | 0 | 5 | 4 | 13 |
Chasson Randle, G | 40 | 4-9 | 2-4 | 2-2 | 0 | 1 | 0 | 2 | 0 | 5 | 1 | 12 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
John Gage, F-C | 0 | 3-7 | 2-5 | 2-2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 10 |
Anthony Brown, G-F | 0 | 2-6 | 0-3 | 2-2 | 1 | 3 | 3 | 1 | 0 | 4 | 2 | 6 |
Dwight Powell, F | 0 | 2-5 | 0-0 | 0-0 | 1 | 5 | 0 | 1 | 0 | 2 | 5 | 4 |
Gabriel Harris, G | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Josh Huestis, F | 0 | 4-5 | 0-0 | 0-4 | 4 | 5 | 0 | 1 | 0 | 1 | 1 | 8 |
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
24-57 | 7-18 | 8-15 | 13 | 32 | 10 | 9 | 3 | 23 | 19 | 63 | ||
42.1% | 38.9% | 53.3% | ||||||||||
Syracuse Orange |
||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
Kris Joseph, F | 40 | 8-16 | 1-3 | 1-2 | 2 | 8 | 1 | 5 | 0 | 2 | 2 | 18 |
Rakeem Christmas, F | 40 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Fab Melo, C | 40 | 3-6 | 0-0 | 0-1 | 6 | 10 | 1 | 2 | 4 | 2 | 2 | 6 |
Scoop Jardine, G | 40 | 5-9 | 2-2 | 2-4 | 0 | 0 | 2 | 5 | 0 | 6 | 0 | 14 |
Brandon Triche, G | 40 | 4-8 | 1-3 | 2-2 | 1 | 2 | 4 | 4 | 0 | 3 | 3 | 11 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
Dion Waiters, G | 0 | 4-9 | 1-3 | 1-3 | 0 | 3 | 3 | 3 | 0 | 3 | 3 | 10 |
James Southerland, F | 0 | 0-2 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
C.J. Fair, F | 0 | 4-10 | 0-1 | 2-2 | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 10 |
Michael Carter-Williams, G | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Baye Moussa Keita, C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
28-61 | 5-14 | 8-14 | 13 | 31 | 13 | 20 | 5 | 19 | 14 | 69 | ||
45.9% | 35.7% | 57.1% | ||||||||||
Peep The Stat Sheet- Arkansas State Vs. Louisville (7)
Arkansas State Red Wolves | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
Brandon Peterson, F | 32 | 3-8 | 0-0 | 0-1 | 3 | 10 | 1 | 2 | 1 | 2 | 3 | 6 |
Malcoln Kirkland, F | 30 | 1-3 | 0-0 | 2-6 | 1 | 3 | 0 | 1 | 1 | 1 | 4 | 4 |
Trey Finn, G | 32 | 2-6 | 0-3 | 1-3 | 1 | 8 | 0 | 1 | 0 | 1 | 1 | 5 |
Marcus Hooten, G | 31 | 2-8 | 1-5 | 2-4 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 7 |
Edward Townsel, G | 23 | 0-3 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 0 | 7 | 2 | 0 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
Rakeem Dickerson, G | 16 | 2-6 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 4 |
Adam Sterrenberg, G | 16 | 0-1 | 0-0 | 1-2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
Bryce Clark, F | 14 | 0-6 | 0-2 | 0-1 | 0 | 5 | 0 | 1 | 0 | 3 | 3 | 0 |
Kinley Ogbonnaya-Branch, F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Johnny Zuppardo, F | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
10-41 | 1-10 | 6-18 | 7 | 32 | 2 | 7 | 2 | 21 | 21 | 27 | ||
24.4% | 10.0% | 33.3% | ||||||||||
Louisville Cardinals |
||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
Kyle Kuric, G-F | 32 | 5-10 | 1-2 | 1-2 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 12 |
Chane Behanan, F | 20 | 3-7 | 0-2 | 1-2 | 2 | 6 | 0 | 1 | 1 | 3 | 2 | 7 |
Gorgui Dieng, C | 25 | 3-5 | 0-0 | 4-4 | 2 | 7 | 1 | 2 | 4 | 2 | 4 | 10 |
Russ Smith, G | 21 | 3-10 | 3-3 | 0-1 | 2 | 3 | 1 | 2 | 0 | 1 | 3 | 9 |
Chris Smith, G | 29 | 1-2 | 1-2 | 2-2 | 0 | 3 | 7 | 0 | 0 | 0 | 1 | 5 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
